<
Hikvision DS-2CD1043G0-I 4.0MP IR IP Network Bullet Camera
BDT 5,500.00
(Inclusive of all taxes)
-
No Warranty
-
COD
Not Avilable -
Non
Returnable -
Non
cancelable
About this item
General | |
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power | PoE (Power over Ethernet) Power Supply: 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.13 A, Max: 7 W |
Dimensions | 177.6 mm × 66.2 mm × 67.8 mm (7.0" × 2.6" × 2.7") Package Dimension: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") Approx. 270 g (0.6 lb.) |
Weight | Approx. 280 g (0.62 lb.) |
Camera | |
Effective Pixels | 4MP |
Image Sensor | 1/3" Progressive Scan CMOS |
IR Distance | Up to 30 m IR range |
Minimum Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
Lens | |
Angle of View | horizontal FOV 78.7°, vertical FOV 43.1°, diagonal FOV 92.3° |
Focal Length | 2.8 mm, horizontal FOV 98.0°, vertical FOV 53.1°, diagonal FOV 114.7° 4 mm, horizontal FOV 78.7°, vertical FOV 43.1°, diagonal FOV 92.3° |
Lens Type | Fixed focal length, 2.8 and 4 mm optional |
Mount Type | M12 |
Type | 2.8 mm/4 mm/6 mm fixed lens 2.8 mm: 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm: 4 mm horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° 6 mm: 6 mm horizontal FOV 51°, vertical FOV 28°, diagonal FOV 58° |
Warranty Information | |
Warranty | 1 year |